|
|
 |
|
We launched FONE2 as a response to our own frustrations with long distance
companies. First and foremost, we are customers ourselves, so we like to treat
our customers how we like to be treated. We want clear connections, so we give
clear connections. We want exact billing, so we give exact billing. |
|
|
|
|
|
|
|
| |
 |
|
 |
| Australia | 1p |  |
| Bangladesh | 3p |  |
| Canada | 1p |  |
| Cyprus | 2p |  |
| Egypt | 8p |  |
| Ghana | 14p |  |
| Hong Kong | 1p |  |
| India | 1p |  |
| Jamaica | 7p |  |
| Malaysia | 1p |  |
| Mauritius | 3.5p |  |
| Nigeria | 5p |  |
| Pakistan | 6p |  |
| Poland | 1p |  |
| Reunion | 7p |  |
| Russia | 3p |  |
| Saudi Arabia | 7p |  |
| Singapore | 1p |  |
| South Africa | 2p |  | | Sri Lanka | 5p |  |
| Tanzania | 9p |  |
| United States | 1p |  |
| Zambia | 3p |  |
| Zimbabwe | 5p |  |
|
|
| more >> |
 |
|